Linode Forum
Linode Community Forums
 FAQFAQ    SearchSearch    MembersMembers      Register Register 
 LoginLogin [ Anonymous ] 
Post new topic  Reply to topic
Author Message
PostPosted: Sun Nov 13, 2011 7:37 pm 
Offline
Senior Member

Joined: Sat Jun 12, 2010 4:53 pm
Posts: 77
Ubuntu 10.04, LAMP. 1024 linode, server is pretty much idle all of the time.

So logwatch gave me info that a tons of sites probed the server.

Code:
A total of 139 sites probed the server 
snip


Looking up these entries, I see quite a few 408 errors. ip locations are all over the world. DoS attempts? These are the only mentions of these ips in any of my logs.

Looking over the past year of logs, this hasn't come up before. No changes in config or anything.

Code:
Timeout 40

KeepAlive On

MaxKeepAliveRequests 200

KeepAliveTimeout 2



Anyone ever seen this with apache? Or is this just a 'meh'. Thanks for your help,

Code:
/var/log/apache2$ grep 408 access.log
180.252.106.88 - - [13/Nov/2011:06:33:17 -0800] "-" 408 0 "-" "-"
80.39.56.235 - - [13/Nov/2011:06:43:12 -0800] "-" 408 0 "-" "-"
59.164.16.91 - - [13/Nov/2011:06:48:31 -0800] "-" 408 0 "-" "-"
79.197.86.195 - - [13/Nov/2011:06:55:25 -0800] "-" 408 0 "-" "-"
91.33.101.59 - - [13/Nov/2011:06:57:02 -0800] "-" 408 0 "-" "-"
101.5.214.124 - - [13/Nov/2011:06:59:01 -0800] "-" 408 0 "-" "-"
91.33.101.59 - - [13/Nov/2011:06:59:34 -0800] "-" 408 0 "-" "-"
91.33.101.59 - - [13/Nov/2011:06:59:34 -0800] "-" 408 0 "-" "-"
91.33.101.59 - - [13/Nov/2011:06:59:34 -0800] "-" 408 0 "-" "-"
91.33.101.59 - - [13/Nov/2011:06:59:34 -0800] "-" 408 0 "-" "-"
91.33.101.59 - - [13/Nov/2011:06:59:35 -0800] "-" 408 0 "-" "-"
115.244.213.48 - - [13/Nov/2011:07:01:00 -0800] "-" 408 0 "-" "-"
222.124.156.242 - - [13/Nov/2011:07:04:47 -0800] "-" 408 0 "-" "-"
115.244.213.48 - - [13/Nov/2011:07:06:04 -0800] "-" 408 0 "-" "-"
124.121.217.89 - - [13/Nov/2011:07:20:39 -0800] "-" 408 0 "-" "-"
124.121.217.89 - - [13/Nov/2011:07:20:40 -0800] "-" 408 0 "-" "-"
182.6.27.106 - - [13/Nov/2011:07:26:04 -0800] "-" 408 0 "-" "-"
182.6.27.106 - - [13/Nov/2011:07:27:07 -0800] "-" 408 0 "-" "-"
182.6.27.106 - - [13/Nov/2011:07:27:08 -0800] "-" 408 0 "-" "-"
188.106.191.9 - - [13/Nov/2011:07:33:54 -0800] "-" 408 0 "-" "-"
124.122.118.87 - - [13/Nov/2011:07:43:06 -0800] "-" 408 0 "-" "-"
124.122.118.87 - - [13/Nov/2011:07:43:06 -0800] "-" 408 0 "-" "-"
124.122.118.87 - - [13/Nov/2011:07:43:06 -0800] "-" 408 0 "-" "-"
117.192.109.79 - - [13/Nov/2011:07:45:05 -0800] "-" 408 0 "-" "-"
109.245.0.196 - - [13/Nov/2011:07:55:21 -0800] "-" 408 0 "-" "-"
109.245.0.196 - - [13/Nov/2011:07:55:22 -0800] "-" 408 0 "-" "-"
109.245.0.196 - - [13/Nov/2011:07:55:22 -0800] "-" 408 0 "-" "-"
109.245.0.196 - - [13/Nov/2011:07:55:24 -0800] "-" 408 0 "-" "-"
109.245.0.196 - - [13/Nov/2011:07:55:25 -0800] "-" 408 0 "-" "-"
184.39.1.174 - - [13/Nov/2011:08:04:34 -0800] "-" 408 0 "-" "-"
88.104.9.4 - - [13/Nov/2011:08:42:58 -0800] "-" 408 0 "-" "-"
88.104.9.4 - - [13/Nov/2011:08:42:58 -0800] "-" 408 0 "-" "-"
194.150.65.58 - - [13/Nov/2011:08:49:56 -0800] "-" 408 0 "-" "-"
62.203.7.57 - - [13/Nov/2011:09:00:20 -0800] "-" 408 0 "-" "-"
62.203.7.57 - - [13/Nov/2011:09:00:20 -0800] "-" 408 0 "-" "-"
62.203.7.57 - - [13/Nov/2011:09:00:20 -0800] "-" 408 0 "-" "-"
62.203.7.57 - - [13/Nov/2011:09:00:21 -0800] "-" 408 0 "-" "-"
62.203.7.57 - - [13/Nov/2011:09:00:21 -0800] "-" 408 0 "-" "-"
62.203.7.57 - - [13/Nov/2011:09:00:21 -0800] "-" 408 0 "-" "-"
117.202.69.135 - - [13/Nov/2011:09:10:47 -0800] "-" 408 0 "-" "-"
117.202.69.135 - - [13/Nov/2011:09:10:47 -0800] "-" 408 0 "-" "-"
117.202.69.135 - - [13/Nov/2011:09:10:47 -0800] "-" 408 0 "-" "-"
117.202.69.135 - - [13/Nov/2011:09:10:48 -0800] "-" 408 0 "-" "-"
117.202.69.135 - - [13/Nov/2011:09:10:48 -0800] "-" 408 0 "-" "-"
71.136.33.178 - - [13/Nov/2011:09:10:48 -0800] "-" 408 0 "-" "-"
117.202.69.135 - - [13/Nov/2011:09:10:48 -0800] "-" 408 0 "-" "-"
122.172.160.162 - - [13/Nov/2011:09:14:20 -0800] "-" 408 0 "-" "-"
180.234.18.41 - - [13/Nov/2011:09:22:16 -0800] "-" 408 0 "-" "-"
180.234.18.41 - - [13/Nov/2011:09:22:54 -0800] "-" 408 0 "-" "-"
77.54.157.115 - - [13/Nov/2011:09:24:42 -0800] "-" 408 0 "-" "-"
77.54.157.115 - - [13/Nov/2011:09:24:42 -0800] "-" 408 0 "-" "-"
31.151.71.2 - - [13/Nov/2011:09:44:27 -0800] "-" 408 0 "-" "-"
31.151.71.2 - - [13/Nov/2011:09:44:27 -0800] "-" 408 0 "-" "-"
213.195.144.54 - - [13/Nov/2011:09:45:34 -0800] "-" 408 0 "-" "-"
80.233.176.187 - - [13/Nov/2011:09:47:24 -0800] "-" 408 0 "-" "-"
80.233.176.187 - - [13/Nov/2011:09:47:24 -0800] "-" 408 0 "-" "-"
83.66.207.127 - - [13/Nov/2011:09:51:28 -0800] "-" 408 0 "-" "-"
187.162.148.228 - - [13/Nov/2011:09:53:08 -0800] "-" 408 0 "-" "-"
83.101.83.95 - - [13/Nov/2011:10:06:26 -0800] "-" 408 0 "-" "-"
83.101.83.95 - - [13/Nov/2011:10:06:27 -0800] "-" 408 0 "-" "-"
65.101.1.164 - - [13/Nov/2011:10:29:25 -0800] "-" 408 0 "-" "-"
65.101.1.164 - - [13/Nov/2011:10:29:25 -0800] "-" 408 0 "-" "-"
78.139.201.92 - - [13/Nov/2011:10:36:49 -0800] "-" 408 0 "-" "-"
78.139.201.92 - - [13/Nov/2011:10:36:49 -0800] "-" 408 0 "-" "-"
78.139.201.92 - - [13/Nov/2011:10:36:49 -0800] "-" 408 0 "-" "-"
78.139.201.92 - - [13/Nov/2011:10:36:49 -0800] "-" 408 0 "-" "-"
78.139.201.92 - - [13/Nov/2011:10:36:50 -0800] "-" 408 0 "-" "-"
78.139.201.92 - - [13/Nov/2011:10:36:50 -0800] "-" 408 0 "-" "-"
85.24.145.66 - - [13/Nov/2011:10:39:17 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:10:43:59 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:10:44:00 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:10:44:00 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:10:44:01 -0800] "-" 408 0 "-" "-"
69.156.218.19 - - [13/Nov/2011:10:48:16 -0800] "-" 408 0 "-" "-"
69.156.218.19 - - [13/Nov/2011:10:48:17 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:11:07:44 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:11:07:44 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:11:07:44 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:11:07:45 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:11:07:45 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:11:07:45 -0800] "-" 408 0 "-" "-"
188.29.1.210 - - [13/Nov/2011:11:21:39 -0800] "-" 408 0 "-" "-"
86.1.52.30 - - [13/Nov/2011:11:39:52 -0800] "-" 408 0 "-" "-"
59.99.56.104 - - [13/Nov/2011:11:43:55 -0800] "-" 408 0 "-" "-"
59.99.56.104 - - [13/Nov/2011:11:43:55 -0800] "-" 408 0 "-" "-"
59.99.56.104 - - [13/Nov/2011:11:43:55 -0800] "-" 408 0 "-" "-"
59.99.56.104 - - [13/Nov/2011:11:43:55 -0800] "-" 408 0 "-" "-"
188.28.91.181 - - [13/Nov/2011:11:50:14 -0800] "-" 408 0 "-" "-"
188.28.91.181 - - [13/Nov/2011:11:50:14 -0800] "-" 408 0 "-" "-"
188.28.91.181 - - [13/Nov/2011:11:50:14 -0800] "-" 408 0 "-" "-"
188.28.91.181 - - [13/Nov/2011:11:50:15 -0800] "-" 408 0 "-" "-"
188.28.91.181 - - [13/Nov/2011:11:50:17 -0800] "-" 408 0 "-" "-"
98.210.108.161 - - [13/Nov/2011:11:59:01 -0800] "-" 408 0 "-" "-"
98.210.108.161 - - [13/Nov/2011:11:59:34 -0800] "-" 408 0 "-" "-"
98.210.108.161 - - [13/Nov/2011:11:59:35 -0800] "-" 408 0 "-" "-"
98.210.108.161 - - [13/Nov/2011:12:00:06 -0800] "-" 408 0 "-" "-"
83.139.180.55 - - [13/Nov/2011:12:01:28 -0800] "-" 408 0 "-" "-"
83.139.180.55 - - [13/Nov/2011:12:02:28 -0800] "-" 408 0 "-" "-"
83.139.180.55 - - [13/Nov/2011:12:02:29 -0800] "-" 408 0 "-" "-"
82.137.10.207 - - [13/Nov/2011:12:03:43 -0800] "-" 408 0 "-" "-"
82.137.10.207 - - [13/Nov/2011:12:03:45 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:12:04:51 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:12:04:51 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:12:04:52 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:12:04:52 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:12:04:52 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:12:04:52 -0800] "-" 408 0 "-" "-"
87.245.8.212 - - [13/Nov/2011:12:05:13 -0800] "-" 408 0 "-" "-"
202.80.237.211 - - [13/Nov/2011:12:06:15 -0800] "-" 408 0 "-" "-"
202.80.237.211 - - [13/Nov/2011:12:06:16 -0800] "-" 408 0 "-" "-"
109.127.166.84 - - [13/Nov/2011:12:09:33 -0800] "-" 408 0 "-" "-"
78.0.227.161 - - [13/Nov/2011:12:11:35 -0800] "-" 408 0 "-" "-"
78.0.227.161 - - [13/Nov/2011:12:11:35 -0800] "-" 408 0 "-" "-"
78.0.227.161 - - [13/Nov/2011:12:11:38 -0800] "-" 408 0 "-" "-"
82.137.9.60 - - [13/Nov/2011:12:28:45 -0800] "-" 408 0 "-" "-"
82.137.9.60 - - [13/Nov/2011:12:28:46 -0800] "-" 408 0 "-" "-"
82.137.9.60 - - [13/Nov/2011:12:28:46 -0800] "-" 408 0 "-" "-"
82.137.9.60 - - [13/Nov/2011:12:28:46 -0800] "-" 408 0 "-" "-"
72.231.146.112 - - [13/Nov/2011:12:36:41 -0800] "-" 408 0 "-" "-"
89.135.94.3 - - [13/Nov/2011:12:37:08 -0800] "-" 408 0 "-" "-"
89.135.94.3 - - [13/Nov/2011:12:37:08 -0800] "-" 408 0 "-" "-"
41.212.14.113 - - [13/Nov/2011:12:37:42 -0800] "-" 408 0 "-" "-"
82.137.10.210 - - [13/Nov/2011:12:39:40 -0800] "-" 408 0 "-" "-"
82.137.10.210 - - [13/Nov/2011:12:39:41 -0800] "-" 408 0 "-" "-"
82.137.10.210 - - [13/Nov/2011:12:39:42 -0800] "-" 408 0 "-" "-"
82.137.10.210 - - [13/Nov/2011:12:39:42 -0800] "-" 408 0 "-" "-"
41.212.14.113 - - [13/Nov/2011:12:40:26 -0800] "-" 408 0 "-" "-"
82.137.15.88 - - [13/Nov/2011:12:47:56 -0800] "-" 408 0 "-" "-"
82.137.15.88 - - [13/Nov/2011:12:47:57 -0800] "-" 408 0 "-" "-"
82.137.15.88 - - [13/Nov/2011:12:47:57 -0800] "-" 408 0 "-" "-"
173.29.215.162 - - [13/Nov/2011:12:48:12 -0800] "-" 408 0 "-" "-"
173.29.215.162 - - [13/Nov/2011:12:48:12 -0800] "-" 408 0 "-" "-"
173.29.215.162 - - [13/Nov/2011:12:48:12 -0800] "-" 408 0 "-" "-"
173.29.215.162 - - [13/Nov/2011:12:48:12 -0800] "-" 408 0 "-" "-"
82.137.15.88 - - [13/Nov/2011:12:59:47 -0800] "-" 408 0 "-" "-"
74.106.192.46 - - [13/Nov/2011:13:10:20 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:13:14:29 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:13:14:29 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:13:14:29 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:13:15:01 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:13:15:02 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:13:15:02 -0800] "-" 408 0 "-" "-"
194.46.174.159 - - [13/Nov/2011:13:15:46 -0800] "-" 408 0 "-" "-"
83.97.232.72 - - [13/Nov/2011:13:20:35 -0800] "-" 408 0 "-" "-"
189.105.79.241 - - [13/Nov/2011:13:27:54 -0800] "-" 408 0 "-" "-"
189.105.79.241 - - [13/Nov/2011:13:27:55 -0800] "-" 408 0 "-" "-"
189.105.79.241 - - [13/Nov/2011:13:27:55 -0800] "-" 408 0 "-" "-"
189.105.79.241 - - [13/Nov/2011:13:27:55 -0800] "-" 408 0 "-" "-"
189.105.79.241 - - [13/Nov/2011:13:27:57 -0800] "-" 408 0 "-" "-"
189.105.79.241 - - [13/Nov/2011:13:27:57 -0800] "-" 408 0 "-" "-"
189.105.79.241 - - [13/Nov/2011:13:27:57 -0800] "-" 408 0 "-" "-"
189.105.79.241 - - [13/Nov/2011:13:27:58 -0800] "-" 408 0 "-" "-"
189.105.79.241 - - [13/Nov/2011:13:28:03 -0800] "-" 408 0 "-" "-"
50.9.245.2 - - [13/Nov/2011:13:39:24 -0800] "-" 408 0 "-" "-"
80.249.240.240 - - [13/Nov/2011:14:16:16 -0800] "-" 408 0 "-" "-"
80.249.240.240 - - [13/Nov/2011:14:16:16 -0800] "-" 408 0 "-" "-"
80.249.240.240 - - [13/Nov/2011:14:16:16 -0800] "-" 408 0 "-" "-"
80.249.240.240 - - [13/Nov/2011:14:16:17 -0800] "-" 408 0 "-" "-"
24.203.60.14 - - [13/Nov/2011:14:38:09 -0800] "-" 408 0 "-" "-"
207.46.199.25 - - [13/Nov/2011:14:40:40 -0800] "-" 408 0 "-" "-"
46.193.129.205 - - [13/Nov/2011:14:58:17 -0800] "-" 408 0 "-" "-"
86.73.51.92 - - [13/Nov/2011:14:59:22 -0800] "-" 408 0 "-" "-"
201.171.214.156 - - [13/Nov/2011:14:59:33 -0800] "-" 408 0 "-" "-"
201.171.214.156 - - [13/Nov/2011:14:59:34 -0800] "-" 408 0 "-" "-"
201.171.214.156 - - [13/Nov/2011:14:59:34 -0800] "-" 408 0 "-" "-"
201.171.214.156 - - [13/Nov/2011:15:00:05 -0800] "-" 408 0 "-" "-"
201.171.214.156 - - [13/Nov/2011:15:00:06 -0800] "-" 408 0 "-" "-"
95.140.84.131 - - [13/Nov/2011:15:13:05 -0800] "-" 408 0 "-" "-"
188.26.140.154 - - [13/Nov/2011:15:18:14 -0800] "-" 408 0 "-" "-"
188.26.140.154 - - [13/Nov/2011:15:18:14 -0800] "-" 408 0 "-" "-"
188.26.140.154 - - [13/Nov/2011:15:18:15 -0800] "-" 408 0 "-" "-"


Top
   
 Post subject:
PostPosted: Sun Nov 13, 2011 9:27 pm 
Offline
Senior Member

Joined: Fri May 02, 2008 8:44 pm
Posts: 1121
All those requests are timing out. Could be something like slowloris. What's your MaxClients number?


Top
   
 Post subject:
PostPosted: Sun Nov 13, 2011 9:35 pm 
Offline
Senior Member
User avatar

Joined: Sat Aug 30, 2008 1:55 pm
Posts: 1739
Location: Rochester, New York
Those tend to be from web browsers doing predictive optimization; if the browser thinks there's a good chance the user is going to do something, it will prepare to do it. If you're the first result in someone's Google search, or their mouse cursor hovers over a link to your site a little too long, it may open a connection or start loading the page in anticipation of a click.

Sometimes, it guesses wrong.


Top
   
 Post subject:
PostPosted: Sun Nov 13, 2011 10:36 pm 
Offline
Senior Member

Joined: Sat Jun 12, 2010 4:53 pm
Posts: 77
Code:
    MaxClients           24


Maybe I should bump that up?

Linode is running a few blogs, indexed in google. Perhaps it is just the mouse over previews? That would make the most sense.


Top
   
 Post subject:
PostPosted: Mon Nov 14, 2011 2:12 am 
Offline
Senior Member

Joined: Fri May 02, 2008 8:44 pm
Posts: 1121
MaxClients 24 looks OK for Linode 1024. I was just wondering if you had it very low, like 5. If your pages load quickly and the load is low, 24 is just fine.

AFAIK, mouseover preview images are served from Google's own servers. It's more likely to be browser pre-loading as hoopycat said, although in that case I'd expect the browser to pre-load at least one page instead of letting the connection time out. Also, it's a bit suspicious that some IPs open 4-5 connections at the same time and let them all time out without sending any requests. But different browsers use different kinds of speed-enhancing tricks, so I might be wrong. I miss the time when browsers just did what I told it to do and nothing else.

You might be able to find out more about those users by searching for some of those IP addresses in your access log. At least a few of them might have actually loaded a page. If so, the log will also contain the browser name. On the other hand, if none of them loaded any actual page, it might be a robot with Slowloris-like behavior.


Top
   
 Post subject:
PostPosted: Mon Nov 14, 2011 1:15 pm 
Offline
Senior Member

Joined: Sat Jun 12, 2010 4:53 pm
Posts: 77
Ok thanks for your help.

I installed mod_antiloris as a band-aid and will see how it goes over the next few days.

Code:
sudo apt-get install libapache2-mod-antiloris


Top
   
 Post subject:
PostPosted: Sat Nov 26, 2011 8:18 pm 
Offline
Senior Member

Joined: Sat Jun 12, 2010 4:53 pm
Posts: 77
Follow up:

No conspiracy, blogs I run are just getting more traffic. :)

Changed

Code:
KeepAliveTimeout 2


to

Code:
KeepAliveTimeout 5


Resolved,


Top
   
 Post subject:
PostPosted: Sat Nov 26, 2011 8:44 pm 
Offline
Senior Member

Joined: Fri Jan 09, 2009 5:32 pm
Posts: 634
reaktor wrote:
Follow up:

No conspiracy, blogs I run are just getting more traffic. :)

Changed

Code:
KeepAliveTimeout 2


to

Code:
KeepAliveTimeout 5


Resolved,


All that does is give a user up to 5 seconds to request another item (page, gif/jpg, css, etc) on the same connection instead of 2. Unless you're dealing with a lot of users on slow connections, I'm not sure how this would have helped.


Top
   
 Post subject:
PostPosted: Sat Nov 26, 2011 8:55 pm 
Offline
Senior Member

Joined: Sat Jun 12, 2010 4:53 pm
Posts: 77
^Bah, you are right. Spoke too soon. 408s are still occurring...

Code:
$ tail -f /var/log/apache2/access.log
124.169.122.xx - - [26/Nov/2011:16:52:34 -0800] "-" 408 0 "-" "-"
124.169.122.xx - - [26/Nov/2011:16:52:34 -0800] "-" 408 0 "-" "-"
124.169.122.xx - - [26/Nov/2011:16:52:35 -0800] "-" 408 0 "-" "-"


Top
   
 Post subject:
PostPosted: Sun Nov 27, 2011 5:19 am 
Offline

Joined: Sun Nov 27, 2011 5:09 am
Posts: 1
Hi guys,

We started to have a bunch of 408's on our Apache too.
It started around 10 or 11th of November, shortly after an apt upgrade to 2.2.14.
It's a Ubuntu 10.04 LTS.

I remember googling a bit on what was new on 2.2.14 and newer versions, and some changed to how 408's were logged popup out.

I just don't understand the true nature of it: why for some requests to the same resource it occurs, and others it doesn't?
I could image some being bounces, but even on my tests it happens on a prolong "visit". It seems a bit random, but I have to admit I'm not well educated on this matter at all.

Any thoughts?

Thanks


Top
   
 Post subject:
PostPosted: Thu Dec 08, 2011 5:26 pm 
Offline
Senior Newbie

Joined: Tue Dec 06, 2011 12:15 pm
Posts: 7
I'm seeing these 408 errors a bunch on two of my VMs.

Looking closer, I'm seeing these almost exclusively with Chrome and IE9.

I think hoopycat's answer is likely the right one. Both IE9 and Chrome use predictive browsing.

I did see a single one of these 408s for Firefox 8. But I suspect an add-on might have been in use on that one, or maybe it was an actual glitch on the client.

For my part, I'm disregarding them. They're annoying to see in the Logwatch emails, but they don't seem to be a real threat.


Top
   
 Post subject:
PostPosted: Sun Jan 01, 2012 12:50 pm 
Offline
Senior Member
User avatar

Joined: Wed Apr 20, 2011 1:09 pm
Posts: 63
hybinet wrote:
AFAIK, mouseover preview images are served from Google's own servers.


I believe this to be true as well; iirc, when google creates said previews, it also uses a UA of "Google Web Preview" (not exact, just contains this).
Unfortunately, the IP blocks that Google uses for this service are shared by Google App Engine, which I've been hearing from many server admins, has had a lot of abuse pouring out from it lately.

_________________
うるさいうるさいうるさい!


Top
   
 Post subject:
PostPosted: Fri Jan 20, 2012 8:08 pm 
Offline
Senior Member

Joined: Wed Jul 21, 2010 8:04 pm
Posts: 119
Another data point...

I've been experiencing the same thing and it's been driving me nuts because I haven't been able to figure out what's causing it! At first, I feared it had something to do with my company's Apache/PHP/MySQL/Javascript/Node.js/Socket.IO web app (also on Ubuntu) because I saw a lot of 408's coming from our customer's IPs. But then, I found one entry in the server logs where someone got a 408 browsing the website for our web app, as opposed to the web app itself:

Code:
82.194.219.xxx - - [20/Jan/2012:15:28:09 -0800] "GET / HTTP/1.1" 200 2752 "http://www.google.no/url?sa=t&rct=j&q=rundown%20program%20for%20tv%20production&source=web&cd=2&ved=0CCoQFjAB&url=http%3A%2F%2Fwww.rundowncreator.com%2F&ei=gfgZT_WoHIvY8QPP1eCVCw&usg=AFQjCNHY0cBhQcY-bvO6pfadAnOOhWDDYA" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /Input.css?r=7 HTTP/1.1" 200 849 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /GoogleAnalytics.js?r=7 HTTP/1.1" 200 686 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /Functions.js?r=7 HTTP/1.1" 200 470 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /Style.css?r=7 HTTP/1.1" 200 1878 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /index.js?r=7 HTTP/1.1" 200 838 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /jQuery.js?r=7 HTTP/1.1" 200 33647 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /Rundown-Creator-logo-385-to-343x65.png HTTP/1.1" 200 4519 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /More-features-button-207x41.png HTTP/1.1" 200 7853 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /Plans-and-pricing-button-207x41.png HTTP/1.1" 200 7476 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /Screenshots/Slideshow-teleprompter-960x513.jpg HTTP/1.1" 200 74504 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /Screenshots/Slideshow-rundown-960x513.jpg HTTP/1.1" 200 78612 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /Screenshots/Slideshow-script-editor-960x513.jpg HTTP/1.1" 200 81354 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:10 -0800] "GET /Used-by-371x45.png HTTP/1.1" 200 9037 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:11 -0800] "GET /Favicon-Transparent-48x48.png HTTP/1.1" 200 1168 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:28 -0800] "GET /features/ HTTP/1.1" 200 3561 "http://www.rundowncreator.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:28 -0800] "GET /Screenshots/On-air-show-timer-446x327.jpg HTTP/1.1" 200 41148 "http://www.rundowncreator.com/features/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
82.194.219.xxx - - [20/Jan/2012:15:28:28 -0800] "GET /Screenshots/User-management-622x470.jpg HTTP/1.1" 200 37132 "http://www.rundowncreator.com/features/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7"
