I just received a couple of notices about my CPU and bandwidth usage, and am trying to figure out what is causing them, and if there might be anything malicious going on.
Quote:
Your Linode, linodexxx, has exceeded the notification threshold (5) for outbound traffic rate by averaging 5.67 Mb/s for the last 2 hours.
Your Linode, linodexxxx, has exceeded the notification threshold (90) for CPU Usage by averaging 155.1% for the last 2 hours.
Logging in, I see a spike in the CPU usage and outgoing data, as noted. CPU usage has been up all morning, and there were 5GB of outgoing data, up from nothing.
Top shows the following:
Code:
$ top
top - 11:32:45 up 57 days, 9:44, 3 users, load average: 15.02, 14.94, 14.98
Tasks: 148 total, 16 running, 132 sleeping, 0 stopped, 0 zombie
Cpu(s): 28.5%us, 10.4%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 61.0%st
Mem: 1026840k total, 930096k used, 96744k free, 114824k buffers
Swap: 262140k total, 12280k used, 249860k free, 506520k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
23945 kenstcla 20 0 6624 3048 1316 R 66 0.3 148:43.23 /usr/sbin/acpid
23992 kenstcla 20 0 6624 3044 1316 R 59 0.3 149:21.61 /usr/local/apache/bin/httpd -DSSL
23957 kenstcla 20 0 6624 3044 1316 R 58 0.3 151:28.32 /usr/sbin/acpid
23952 kenstcla 20 0 6624 3048 1316 R 55 0.3 150:22.51 /sbin/klogd -c 1 -x -x
23985 kenstcla 20 0 6624 3044 1316 R 55 0.3 150:26.12 /sbin/klogd -c 1 -x -x
23923 kenstcla 20 0 6624 3044 1312 R 53 0.3 152:20.83 /usr/sbin/sshd -i
23940 kenstcla 20 0 6624 3048 1316 R 53 0.3 149:21.66 /usr/sbin/httpd
23972 kenstcla 20 0 6624 3044 1316 R 53 0.3 151:24.26 /usr/sbin/acpid
23997 kenstcla 20 0 6624 3048 1316 R 52 0.3 148:53.54 /usr/sbin/cron
23935 kenstcla 20 0 6624 3044 1312 R 51 0.3 152:23.89 /usr/sbin/sshd -D
24002 kenstcla 20 0 6624 3044 1316 R 50 0.3 149:11.03 /usr/sbin/cron
23930 kenstcla 20 0 6624 3040 1312 R 50 0.3 152:16.68 /usr/local/apache/bin/httpd -DSSL
23962 kenstcla 20 0 6624 3048 1316 R 50 0.3 148:40.71 /usr/sbin/sshd -D
23967 kenstcla 20 0 6624 3048 1316 R 50 0.3 151:17.99 /sbin/syslogd
23977 kenstcla 20 0 6624 3044 1316 R 49 0.3 150:28.61 /usr/sbin/sshd
7 root 20 0 0 0 0 S 3 0.0 15:26.26 [rcu_sched]
24128 root 20 0 32724 3312 2680 S 1 0.3 1:30.92 PassengerHelperAgent
30991 root 20 0 2632 1124 832 R 0 0.1 0:10.73 top
1 root 20 0 2868 1412 1116 S 0 0.1 0:14.63 /sbin/init
2 root 20 0 0 0 0 S 0 0.0 0:00.00 [kthreadd]
3 root 20 0 0 0 0 S 0 0.0 0:06.81 [ksoftirqd/0]
Should I be worried about these?