Code:
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------
r b swpd free buff cache si so bi bo in cs us sy id wa st
0 5 3956 270452 170008 785656 0 0 23 16 3 5 1 0 75 24 0
0 6 3956 265384 170044 785632 0 0 36 0 824 401 1 1 30 69 0
0 7 3956 261408 170088 785700 0 0 32 92 370 164 0 0 42 57 0
0 9 3956 254920 170120 785668 0 0 32 0 508 168 1 1 9 89 0
0 9 3956 252740 170160 785700 0 0 40 0 212 91 0 0 35 65 0
1 9 3956 243120 170172 785700 0 0 12 0 406 162 1 1 0 98 0
0 10 3956 236460 170188 785700 0 0 16 0 972 501 1 1 41 56 0
0 11 3956 236460 170224 785664 0 0 32 236 166 82 0 0 0 100 0
0 11 3956 236460 170260 785700 0 0 36 0 43 71 0 0 38 62 0
0 11 3956 236460 170284 785676 0 0 24 0 45 54 0 0 0 100 0
0 11 3956 236540 170320 785704 0 0 36 0 69 71 0 0 40 60 0
0 11 3956 236540 170356 785668 0 0 32 8 75 60 0 0 0 100 0
0 11 3956 236572 170368 785704 0 0 12 4 44 49 0 0 40 60 0
0 10 3956 236572 170380 785692 0 0 12 0 47 43 0 0 0 100 0
0 10 3956 236760 170404 785704 0 0 24 0 45 58 0 0 39 61 0
1 10 3956 236760 170420 785688 0 0 16 32 48 48 0 0 12 88 0
0 10 3956 236760 170440 785704 0 0 20 0 49 48 0 0 35 65 0
0 10 3956 235140 170468 785676 0 0 36 40 169 56 0 0 0 99 0
0 6 3956 235320 170504 785712 0 0 36 0 87 83 0 0 38 62 0
0 6 3956 235196 170528 785688 0 0 24 0 61 54 0 0 0 100 0
0 5 3956 238056 170572 785708 0 0 44 0 224 114 0 0 40 60 0
1 5 3956 236320 170608 785712 0 0 36 0 233 118 0 0 0 99 0
Yep, iowaits. You can try complaining so the Linode staff locates whoever's the disk hog and convinces him to stop, or accept the host switch offer.
And I thought I had it bad with 25-30% in waits... you seem to be having 60-100%... >.>
PS. [ code ] tag is useful.