Linode Forum
Linode Community Forums
 FAQFAQ    SearchSearch    MembersMembers      Register Register 
 LoginLogin [ Anonymous ] 
Post new topic  Reply to topic
Author Message
 Post subject: Re: HE network problms
PostPosted: Wed Jun 28, 2006 4:40 pm 
Offline
Senior Newbie

Joined: Tue Nov 30, 2004 10:01 pm
Posts: 17
mikegrb wrote:
Number 12 is a Telia router. Number 13 is an HE router. The latency and packet loss starts at hop 13 and continues. This indicates the problem is the link between these two routers.


Got it, I guess the router name got chopped off in the report...

Cheers,
Raman


Top
   
 Post subject:
PostPosted: Wed Jun 28, 2006 5:19 pm 
Offline
Junior Member
User avatar

Joined: Sun May 01, 2005 1:23 am
Posts: 31
Website: http://www.taupehat.com
Yahoo Messenger: pleasesendspamtothisaddess
Just to add to the entertainment, I'm on the crap route as well. Here's the trace from Southern Oregon. Yay Quest for routing this the hard way - I'm right on I-5 and the trunk line to Mae West is buried 30 feet from my house. But no, my packets need to do a Grand Tour, and get chomped by telia's mishap, whatever that is.
Code:
traceroute to www.taupehat.com (64.62.231.41), 30 hops max, 40 byte packets
 1  * * *
 2  eugn-dsl-gw01-193.eugn.qwest.net (0.0.0.0)  41.127 ms  40.991 ms  41.097 ms
 3  eugn-agw1.inet.qwest.net (67.42.192.93)  41.322 ms  41.303 ms  56.599 ms
 4  egn-core-01.inet.qwest.net (205.171.150.33)  41.102 ms  41.082 ms  40.921 ms
 5  stl-core-01.inet.qwest.net (205.171.5.125)  48.698 ms  47.446 ms  58.311 ms
 6  svx-core-02.inet.qwest.net (67.14.1.58)  64.940 ms  64.945 ms  72.331 ms
 7  sjp-brdr-01.inet.qwest.net (205.171.214.138)  64.826 ms  64.921 ms  65.471 ms
 8  sjo-bb1-geth1-2-0.telia.net (213.248.86.13)  65.049 ms  64.498 ms  73.814 ms
 9  las-bb1-pos7-0-0-0.telia.net (213.248.80.17)  104.238 ms  76.053 ms  76.322 ms
10  hurricane-108839-las-bb1.c.telia.net (213.248.94.42)  454.248 ms  461.861 ms  506.956 ms
11  pos3-2.gsr12416.pao.he.net (65.19.129.1)  708.738 ms  637.735 ms  458.944 ms
12  pos5-0.gsr12416.fmt.he.net (216.218.229.33)  608.642 ms  475.644 ms  531.779 ms
13  pos8-0.gsr12012.fmt.he.net (66.220.20.138)  458.224 ms  461.637 ms  456.687 ms
14  taupehat.com (64.62.231.41)  451.295 ms  478.868 ms  483.318 ms


Top
   
 Post subject:
PostPosted: Wed Jun 28, 2006 5:32 pm 
Offline
Senior Member
User avatar

Joined: Tue Jan 04, 2005 7:32 am
Posts: 277
Website: http://www.betadome.com/
Location: Ă…lesund, Norway
Skype: neonnero
Twitter: neonnero
I thought I'd add the results from my own Linode at TP in Dallas:

Code:
$ mtr --report host18.linode.com
HOST: newton.betadome.net         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. up3.linode.com                0.0%    10    0.9   0.7   0.6   0.9   0.1
  2. vl1.dsr02.dllstx2.theplanet.  0.0%    10    0.7  18.8   0.6 117.3  40.1
  3. vl22.dsr02.dllstx3.theplanet  0.0%    10    0.9  10.2   0.9  93.2  29.2
  4. 25.7f.5546.static.theplanet.  0.0%    10    1.1   1.0   0.9   1.1   0.1
  5. dal-ix.he.net                 0.0%    10    1.0   0.9   0.9   1.1   0.1
  6. pos5-0.gsr12012.lax.he.net    0.0%    10   35.4  35.4  35.3  35.6   0.1
  7. pos3-2.gsr12416.pao.he.net    0.0%    10   49.1  98.6  48.9 160.6  48.5
  8. pos5-0.gsr12416.fmt.he.net    0.0%    10   49.5  82.6  49.4 303.5  81.3
  9. pos10-0.gsr12012.fmt.he.net   0.0%    10   49.8  49.5  49.4  49.8   0.1
 10. host18.fremont.linode.com     0.0%    10   49.9  50.0  49.6  50.5   0.3


Something's up at HE, that's for sure.


Top
   
 Post subject:
PostPosted: Wed Jun 28, 2006 10:53 pm 
Offline
Junior Member

Joined: Wed Jan 14, 2004 9:55 am
Posts: 44
Any update on this? My site is slow as well...

Code:
anubis cdrom # mtr --report host18.linode.com
HOST: anubis                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 192.168.0.1                   0.0%    10    0.8   1.1   0.8   3.2   0.7
  2. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
  3. GE-1-6-ur04.beaverton.or.bve  0.0%    10   10.9  10.3   8.9  11.3   0.8
  4. 10g-9-2-ur03.beaverton.or.bv  0.0%    10   10.1  13.1   9.0  25.9   5.1
  5. 10g-9-2-ar01.beaverton.or.bv 50.0%    10   10.3  10.3   9.6  12.2   1.1
  6. 12.119.199.21                 0.0%    10   32.3  31.6  29.9  34.1   1.2
  7. 12.127.6.42                   0.0%    10   34.8  34.1  31.5  39.1   2.1
  8. tbr2-cl10.sffca.ip.att.net    0.0%    10   32.9  32.2  30.6  34.8   1.1
  9. 12.122.82.169                 0.0%    10   33.3  37.4  30.1  54.3   7.6
 10. 192.205.33.26                 0.0%    10   35.8  33.5  31.7  35.8   1.2
 11. las-bb1-pos7-0-0-0.telia.net  0.0%    10   42.7  54.3  40.9 162.4  38.0
 12. hurricane-108839-las-bb1.c.t 10.0%    10  487.6 467.0 428.4 487.6  19.9
 13. pos3-2.gsr12416.pao.he.net   10.0%    10  698.3 500.0 431.1 698.3  77.6
 14. pos5-0.gsr12416.fmt.he.net   10.0%    10  503.3 482.8 440.5 522.5  28.5
 15. pos10-0.gsr12012.fmt.he.net  10.0%    10  500.8 478.4 449.8 502.2  23.0
 16. host18.fremont.linode.com    10.0%    10  500.6 476.6 456.5 500.6  20.0


Top
   
 Post subject:
PostPosted: Wed Jun 28, 2006 11:07 pm 
Offline
Senior Newbie

Joined: Thu Jan 08, 2004 3:53 pm
Posts: 13
Website: http://www.ioplex.com/~miallen/
Location: New York
Looks like they fixed it. I was typing very slowly and suddenly it was fast. Just two minutes ago...

Code:
# mtr --report 66.220.1.142
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
???                                     100%     0   16    0.00    0.00    0.00
ge-2-1-ur01.union.nj.panjde.comcast.net    0%    16   16   11.56   13.15   14.73
po10-ur02.union.nj.panjde.comcast.net     0%    16   16   11.05   13.14   16.52
po10-ur01.jerseycity.nj.panjde.comcast.net    0%    16   16   11.93   13.81   19.66
po10-ur02.jerseycity.nj.panjde.comcast.net    0%    16   16   11.57   19.96  110.82
po10-ur01.narlington.nj.panjde.comcast.net    0%    16   16   11.93   14.28   21.52
po70-ar01.verona.nj.panjde.comcast.net    0%    16   16   12.64   14.78   18.15
ar01.plainfield.nj.panjde.comcast.net     0%    16   16   13.81   15.51   19.57
GE-2-0-cr01.plainfield.nj.core.comcast.net    0%    16   16   13.99   15.49   17.04
12.118.149.9                              0%    16   16   14.25   15.51   16.85
tbr2-p014001.n54ny.ip.att.net             0%    16   16   15.42   17.04   19.49
12.123.0.93                               0%    16   16   14.86   18.43   36.70
nyk-b2-link.telia.net                     0%    16   16   14.83   16.61   25.72
nyk-bb1-pos7-2-0.telia.net                0%    16   16   14.74   16.54   18.19
chi-bb1-pos6-0-0-0.telia.net              0%    16   16   35.28   37.17   41.15
dls-bb1-pos6-0-0.telia.net                0%    16   16   56.30   58.28   64.94
hurricane-113208-dls-bb1.c.telia.net      0%    16   16   56.29   57.77   59.05
pos5-0.gsr12012.lax.he.net                7%    15   16  329.76  349.14  372.88
pos3-2.gsr12416.pao.he.net                0%    16   16  100.80  186.87  364.52
pos5-0.gsr12416.fmt.he.net                0%    16   16   97.25  210.64  462.22
pos10-0.gsr12012.fmt.he.net               7%    15   16   93.03   95.69   98.28
li4-142.members.linode.com                7%    15   16   94.39   96.84  105.06


Top
   
 Post subject:
PostPosted: Thu Jun 29, 2006 8:20 am 
Offline
Senior Member

Joined: Wed Jan 07, 2004 5:54 am
Posts: 71
After the network problems my node (on host56) is off, and I can't boot it. Boot fais with:

Code:
xen_linode_boot: failed to get domid
xen_linode_boot: warning - li-network might not have ran


But I can ssh to the host...

How about the other guys in the Xen host? Did you boot?


Top
   
Display posts from previous:  Sort by  
Post new topic  Reply to topic


Who is online

Users browsing this forum: No registered users and 2 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  
RSS

Powered by phpBB® Forum Software © phpBB Group