tierra wrote:
bji wrote:
I like the fact that my Linode is in Texas and roughly equidistant between the two places that I access it from. Very convenient.
The real question is what hops are between both connections?
Hm, well it looks like it's somewhat closer, at least in terms of hops, to NYC than CA. However, the latency looks to be ever so slightly higher from NYC.
Traceroute from CA (hops 1 and 2 are internal to my company):
traceroute to ischo.com (67.18.176.43), 30 hops max, 38 byte packets
1 10.100.40.2 2.406 ms 0.279 ms 0.219 ms
2 10.100.1.18 2.747 ms 2.708 ms 2.715 ms
3 192.168.243.251 3.002 ms 2.967 ms 2.972 ms
4 204.176.49.113 3.850 ms 3.591 ms 3.580 ms
5 206.112.96.142 4.255 ms 4.063 ms 4.633 ms
6 63.66.208.213 4.225 ms 3.968 ms 63.66.208.217 4.224 ms
7 63.66.208.2 4.471 ms 4.067 ms 4.218 ms
8 152.63.54.173 4.599 ms 4.718 ms 4.348 ms
9 152.63.48.114 4.590 ms 4.713 ms 4.472 ms
10 152.63.55.114 4.731 ms 5.078 ms 4.976 ms
11 152.63.53.250 7.978 ms 8.200 ms 8.092 ms
12 152.63.9.229 49.303 ms 49.302 ms 49.204 ms
13 152.63.103.218 51.430 ms 50.690 ms 50.813 ms
14 152.63.103.85 51.052 ms 51.074 ms 50.668 ms
15 157.130.143.226 51.073 ms 50.688 ms 50.556 ms
16 12.96.160.11 51.429 ms 51.451 ms 51.434 ms
17 67.18.176.43 52.132 ms 51.850 ms 51.825 ms
From NYC:
traceroute to
www.ischo.com (67.18.176.43), 30 hops max, 38 byte packets
1 10.32.64.1 8.787 ms 9.757 ms 9.945 ms
2 24.29.97.141 9.960 ms 7.944 ms 8.969 ms
3 63.208.104.41 9.970 ms 9.948 ms 11.967 ms
4 209.247.8.81 9.971 ms 11.918 ms 9.966 ms
5 64.159.1.109 47.952 ms 47.921 ms 47.955 ms
6 209.244.15.162 47.938 ms 47.926 ms 48.961 ms
7 63.209.48.110 58.940 ms 53.920 ms 53.944 ms
8 12.96.160.12 53.950 ms 53.923 ms 53.968 ms
9 67.18.176.43 54.914 ms 57.912 ms 52.945 ms
And just for fun, a traceroute from NYC to CA:
traceroute to tivo-gw.customer.alter.net (157.130.198.222), 30 hops max, 38 byte packets
1 10.32.64.1 9.584 ms 9.687 ms 8.861 ms
2 24.29.97.141 7.793 ms 8.862 ms 8.885 ms
3 63.208.104.41 13.813 ms 9.887 ms 16.782 ms
4 64.159.3.221 14.735 ms 9.834 ms 8.881 ms
5 64.159.1.65 9.812 ms 11.863 ms 9.872 ms
6 64.159.4.146 10.810 ms 15.804 ms 12.837 ms
7 209.244.160.182 13.750 ms 9.845 ms 9.900 ms
8 152.63.21.78 12.838 ms 8.895 ms 10.843 ms
9 152.63.0.137 13.750 ms 13.802 ms 13.841 ms
10 152.63.1.33 85.745 ms 85.703 ms 85.793 ms
11 152.63.56.149 85.739 ms 91.685 ms 85.789 ms
12 152.63.55.82 89.694 ms 85.769 ms 85.769 ms
13 152.63.52.149 86.715 ms 83.757 ms 91.810 ms
14 157.130.198.222 96.668 ms !X * *
15 157.130.198.222 84.644 ms !X * 85.743 ms !X